Rappahannock Academy is located in Virginia. Rappahannock Academy, Virginia has a population of 323. Rappahannock Academy is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Rappahannock Academy, Virginia is $63,158. The median household income for the surrounding county is $67,041 compared to the national median of $66,222. The median age of people living in Rappahannock Academy is 46.8 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.54.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Forest Elementary School | PK - 05 | 750 | 21 | 22408 |
Conway Elementary School | KG - 05 | 880 | 20 | 22405 |
Falmouth Elementary School | PK - 05 | 685 | 16 | 22405 |
Ferry Farm Elementary School | KG - 05 | 625 | 18 | 22405 |
Grafton Village Elementary School | KG - 05 | 665 | 19 | 22405 |
King George Elementary School | KG - 05 | 700 | 16 | 22485 |
Lee Hill Elementary School | KG - 05 | 660 | 17 | 22408 |
Potomac Elementary School | KG - 06 | 710 | 18 | 22485 |
Rising Star Early Childhood Education Center At Melchers | PK - PK | 500 | 22 | 22405 |
Sealston Elementary School | KG - 06 | 800 | 19 | 22485 |
Spotswood Elementary School | KG - 05 | 518 | 13 | 22408 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donald B. Dixon - Lyle R. Smith Middle School | 06 - 08 | 800 | 17 | 22405 |
Edward E. Drew Jr. Middle School | 06 - 08 | 610 | 17 | 22405 |
King George Middle School | 06 - 08 | 1,020 | 22 | 22485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
King George High School | 09 - 12 | 1,515 | 23 | 22485 |
Stafford Senior High School | 09 - 12 | 2,298 | 17 | 22405 |
City | County | |
---|---|---|
Population | 323 | 31,205 |
Population Density | 13 | 59 |
Median Age | 46.8 | 41 |
People per Household | 2.5 | 2.7 |
Median Household Income | 63,158 | 67,041 |
Average Income per Capita | 30,994 | 31,367 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.