Milford is located in Virginia. Milford, Virginia has a population of 2,326. Milford is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Milford, Virginia is $65,394. The median household income for the surrounding county is $67,041 compared to the national median of $66,222. The median age of people living in Milford is 43.8 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 25.8 degrees. The annual precipitation is 43.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowling Green Elementary School | PK - 05 | 700 | 15 | 22514 |
Colonial Beach Elementary School | PK - 07 | 352 | 11 | 22443 |
Lawson Marriott Elementary School | PK - 07 | 324 | 14 | 23148 |
Tappahannock Elementary School | PK - 03 | 385 | 18 | 22560 |
Washington District Elementary School | PK - 05 | 350 | 15 | 22443 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Middle School | 06 - 08 | 1,100 | 20 | 22514 |
James H Cary Intermediate School | 04 - 07 | 455 | 16 | 22560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline High School | 09 - 12 | 1,270 | 18 | 22514 |
Chesapeake Bay Gov School | 10 - 12 | 200 | 20 | 22560 |
Colonial Beach High School | 08 - 12 | 237 | 15 | 22443 |
Essex High School | 08 - 12 | 500 | 17 | 22560 |
City | County | |
---|---|---|
Population | 2,326 | 31,205 |
Population Density | 33 | 59 |
Median Age | 43.8 | 41 |
People per Household | 2.7 | 2.7 |
Median Household Income | 65,394 | 67,041 |
Average Income per Capita | 29,659 | 31,367 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.