Doswell is located in Virginia. Doswell, Virginia has a population of 2,142. Doswell is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 30%.
The median household income in Doswell, Virginia is $83,810. The median household income for the surrounding county is $90,029 compared to the national median of $66,222. The median age of people living in Doswell is 47.8 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaverdam Elementary School | KG - 05 | 300 | 16 | 23015 |
Elmont Elementary School | PK - 05 | 400 | 17 | 23005 |
Henry Clay Elementary | PK - 02 | 375 | 12 | 23005 |
John M Gandy Elementary School | 03 - 05 | 285 | 11 | 23005 |
Lewis & Clark Elementary School | PK - 05 | 1,000 | 22 | 22546 |
Madison Elementary School | PK - 05 | 530 | 17 | 22546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty Middle School | 06 - 08 | 1,100 | 20 | 23005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Patrick Henry High School | 09 - 12 | 1,478 | 18 | 23005 |
City | County | |
---|---|---|
Population | 2,142 | 111,820 |
Population Density | 52 | 239 |
Median Age | 47.8 | 43.7 |
People per Household | 2.6 | 2.7 |
Median Household Income | 83,810 | 90,029 |
Average Income per Capita | 46,173 | 40,961 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.